Nomen | item | Unitas | Argumentum |
Princeps elementum voltage | Rated frequency | Hz | 50/60 |
| Rated voltage | kv | 12(24) |
| Potestas frequentia sustinere intentionem ad terram et Phase | kv | 42(65) |
| Fulmen impetus sustinere intentione ad terram et tempus | kv | 75 (125) |
| Ratum current | A | 630 |
| Rated breve tempus sustinere current | KA/2S | 20 (16) |
Minimum elementum voltage | Rated apicem sustinere current | KA | 50(40) |
| Rated voltage | v | 400 |
| Current of principalis loop rated | A | 100~4000 |
| Rated breve tempus sustinere current | KA | 15~50 |
| Rated apicem sustinere current | kA | 20~105 |
Transformer | Facultatem rated | kVA | 50~2500 |
| Ictibus range |
| ± 2x2.5% or ±5% |
| Copulatio |
| D, yn11 vel Y, no |
| sonitus | dB* | ≤55 |
| Causa tutelae classis |
| IP33D |